Reward and Precondition | Value |
---|---|
Average credits | 18000 |
Requirement of Police Stations | 6 |
Required Rescue Stations | 3 |
Required Search and Rescue HQ's | 2 |
Required active Drones | 1 |
Required Personnel Available |
2x Search Advisor
4x SAR Commander
|
Mission Type |
SAR Missions |
Vehicle and Personnel Requirements | Value |
---|---|
Required Police Cars | 2 |
Required Control Vans | 1 |
Required Operational Support Vans | 1 |
Required Police Helicopters or Drones | 1 |
Required 4x4 Vehicles | 2 |
Other information | Value |
---|---|
Required Personnel |
1x Search Advisor
2x SAR Commander |
Average min . Search Technicians | 10 |
Max. Patients | 1 |
Minimum Number of Patients | 1 |
Probability that a patient has to be transported | 40 |
Probability of Critical Care being required | 5 |
Patient Specializations | General Internal |
Possible patient codes | C-1, C-2, C-3 |