Reward and Precondition | Value |
---|---|
Average credits | 9650 |
POI |
Pipeline |
Required Fire Stations | 13 |
Required Rescue Stations | 3 |
Requirement of Police Stations | 1 |
Required Foam Extensions | 1 |
Mission Type |
Fire Fighting Missions Urban Fire Missions |
Vehicle and Personnel Requirements | Value |
---|---|
Required Fire engines | 8 |
Required Fire Officers | 3 |
Required HazMat Units or CBRN Vehicles | 2 |
Required Aerial Appliance Trucks | 2 |
Required ICCU or Ambulance Control Units | 1 |
Required Water Carriers | 3 |
Required Police Cars | 5 |
Required Foam Units | 2 |
Other information | Value |
---|---|
Required Personnel |
8x HazMat Unit
|
Minimum Number of Patients | 1 |
Max. Patients | 8 |
Patient Specializations | Traumatology |
Probability that a patient has to be transported | 50 |
Possible patient codes | C-1 |
First responders can take full care of patients | 30 |
Mission Variations | Pipeline Explosion |