Reward and Precondition | Value |
---|---|
Average credits | 7600 |
Required Mountain Rescue Station | 3 |
Required Rescue Stations | 3 |
Requirement of Police Stations | 1 |
Required active Drones | 1 |
Required Personnel Available |
2x Search Advisor
|
Mission Type |
Mountain Rescue |
Vehicle and Personnel Requirements | Value |
---|---|
Required Mountain Rescue 4x4 or SAR 4x4 | 2 |
Required Control Vans | 1 |
Required Search Dog Units | 1 |
Required Drones | 1 |
Other information | Value |
---|---|
Max. Patients | 3 |
Patient Specializations | General Internal |
Probability that a patient has to be transported | 25 |
Probability of Critical Care being required | 0 |
Possible patient codes | C-2, C-3, C-4 |
Custom Mission Spawn Area | Yes |
Required Personnel |
1x Search Advisor
|
Mission Variations | Overdue Hikers Overdue Hikers Overdue Hikers |