Reward and Precondition | Value |
---|---|
Average credits | 25400 |
POI |
Mineshaft |
Required Mountain Rescue Station | 5 |
Requirement of Police Stations | 3 |
Required Rescue Stations | 3 |
Required Fire Stations | 4 |
Required HART Bases | 2 |
Required Personnel Available |
2x Search Advisor
2x Police Sergeant
20x Cave Rescue Specialist
|
Mission Type |
Mountain Rescue |
Vehicle and Personnel Requirements | Value |
---|---|
Required Mountain Rescue 4x4 or SAR 4x4 | 4 |
Required Control Vans | 1 |
Required Search Dog Units | 1 |
Required Fire engines | 2 |
Required Rescue Support Vehicles | 2 |
Required Fire Officers | 3 |
Required Police Cars | 2 |
Required Ambulance Officers | 1 |
Required Operational Team Leaders | 1 |
Required PRVs | 2 |
Required SRVs | 2 |
Required Welfare Vehicles | 1 |
Other information | Value |
---|---|
Required Personnel |
1x Search Advisor
1x Police Sergeant 10x Cave Rescue Specialist |
Max. Patients | 6 |
Minimum Number of Patients | 2 |
Patient Specializations | General Internal |
Probability that a patient has to be transported | 75 |
Probability of Critical Care being required | 25 |
Possible patient codes | C-1, C-2, C-3, C-4 |
Custom Mission Spawn Area | Yes |