Illegal Plantation (Medium)
| Reward and Precondition | Value |
|---|---|
| Average credits | 10000 |
| Requirement of Police Stations | 8 |
| Required Riot Police Extensions | 2 |
| Required Personnel Available |
4x Level 1 Public Order Officer
20x Level 2 Public Order Officer
4x Police Sergeant
|
| Mission Type |
Police Missions |
| Vehicle and Personnel Requirements | Value |
|---|---|
| Required Police Cars | 5 |
| Required Dog Support Units (DSUs) | 1 |
| Required minimum policemen | Between 13 and 39 |
| Other information | Value |
|---|---|
| Required Personnel |
2x Level 1 Public Order Officer
16x Level 2 Public Order Officer 2x Police Sergeant |
| Maximum Number of Prisoners | 5 |